We distribute a number of extended Bio3D vignettes that provide worked examples of using Bio3D to perform a particular type of structural bioinformatics analysis. An updated list of these can be found on-line.
At the time of writing these include:
- Installing Bio3D ( PDF | HTML)
- Getting started with Bio3D ( PDF | HTML )
- PDB structure manipulation and analysis with Bio3D ( PDF | HTML)
- Comparative sequence and structure analysis with Bio3D ( PDF | HTML)
- Beginning trajectory analysis with Bio3D ( PDF | HTML)
- Enhanced methods for Normal Mode Analysis with Bio3D ( PDF | HTML)
- Ensemble NMA of E.coli DHFR structures ( PDF | HTML )
- Ensemble NMA across multiple species of DHFR ( PDF | HTML )
- Correlation network analysis with Bio3D ( PDF | HTML )
- Protein structure network analysis with Bio3D ( PDF | HTML )
- Online protein structure analysis with the Bio3D WebApp ( PDF | HTML )
- Online Normal Mode Analysis with Bio3D WebApps ( PDF | HTML )
There is also extensive on-line documentation with worked examples (and their output) for all functions and a package manual (in PDF format) that is a concatenation of each functions documentation (without example output).
Note that for information on Bio3D development status or to report a bug, please refer to: https://bitbucket.org/Grantlab/bio3d